CAR | 3 coats | 6 coats | 9 coats |
---|---|---|---|
Ultracompact/City Car | ₹33,000 | ₹38,000 | ₹43,000 |
Subcompact | ₹35,000 | ₹40,000 | ₹45,000 |
Compact | ₹37,000 | ₹42,000 | ₹47,000 |
Midsize | ₹39,000 | ₹44,000 | ₹49,000 |
Full size | ₹41,000 | ₹46,000 | ₹51,000 |
COATS | PRICE |
---|---|
Ultracompact/City Car | ₹6,500 |
Subcompact | ₹7,000 |
Compact | ₹7,500 |
Midsize | ₹8,000 |
Full size | ₹8,500 |
COATS | PRICE |
---|---|
Ultracompact/City Car | ₹8,500 |
Subcompact | ₹9,000 |
Compact | ₹9,500 |
Midsize | ₹10,000 |
Full size | ₹10,500 |
COATS | PRICE |
---|---|
Ultracompact/City Car | ₹9,000 |
Subcompact | ₹9,500 |
Compact | ₹10,500 |
Midsize | ₹11,000 |
Full size | ₹11,500 |
COATS | PRICE |
---|---|
Ultracompact/City Car | ₹7,500 |
Subcompact | ₹8,000 |
Compact | ₹8,500 |
Midsize | ₹9,000 |
Full size | ₹9,500 |
1. Forms a permanent hydrophobic glass coating on your paint's clearcoat, repelling water, dust, road film and other contaminants upon contact.
2. Gives your paint a deep, liquid wet gloss which lasts years.
3. Protects your paint from minor scratches, tree sap, paint fade caused by long term exposure to UV rays and chemical etchings caused by bird droppings.
4. Unlike a wax/sealant, ceramic coatings are permanent in nature and will not diminish with repeated washing.
5. Makes cleaning very easy, most contamination can be removed with a pressure washer, with minimal physical contact.
6. Rated 9H on the pencil scale of hardness, ensuring scratch resistance to light swirls and micro scratches.
7. Chemically resistant to a wide range of substances on the pH scale.
8. Resists extreme temperatures without losing physical integrity.
CAR | 3 coats | 6 coats | 9 coats |
---|---|---|---|
Estimated time for completion | 2-3 days | 3-4 days | 3-4 days |
Designed & Developed By G Digital Media Solutions India Pvt. Ltd.